Click on the clinical scenario that reflects the diagnostic tools available to your patient. This will transfer you to a resource appropriate diagnostic pathway.
Scenario | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Available investigations | ||||||||||||||||
Ultrasound | X | X | X | X | X | X | X | X | ||||||||
TSH | X | X | X | X | X | X | X | X | ||||||||
Thyroid scan | X | X | X | X | X | X | X | X | ||||||||
FNAC | X | X | X | X | X | X | X | X |
Key Open Access Article: Zafereo M, Yu J, Onakoya PA, et al. African Head and Neck Society Clinical Practice guidelines for thyroid nodules and cancer in developing countries and limited resource settings. Head & Neck. 2020;1–11. https://onlinelibrary.wiley.com/doi/full/10.1002/hed.26094
Index: Clinical Practice Guidelines for Thyroid